Thursday | Jul 4 | Independence Day | National holiday | |
Saturday | Jul 6 | International Day of Cooperatives | United Nations observance | |
Tuesday | Jul 9 | Ramadan begins | Muslim | |
Thursday | Jul 11 | World Population Day | United Nations observance | |
Tuesday | Jul 16 | Tisha B'Av | Jewish holiday | |
Thursday | Jul 18 | Nelson Mandela Day | United Nations observance | |
Monday | Jul 22 | Pi Approximation Day | Worldwide observance | |
Wednesday | Jul 24 | Pioneer Day | State holiday | Utah |
Sunday | Jul 28 | Parents' Day | Observance | |
Sunday | Jul 28 | World Hepatitis Day | United Nations observance | |
Tuesday | Jul 30 | International Day of Friendship | United Nations observance | |
Saturday | Aug 3 | Laylat al-Qadr | Muslim | |
Thursday | Aug 8 | Eid-al-Fitr | Muslim | |
Friday | Aug 9 | International Day of the World's Indigenous People | United Nations observance | |
Monday | Aug 12 | Victory Day | State holiday | Rhode Island |
Monday | Aug 12 | International Youth Day | United Nations observance | |
Thursday | Aug 15 | Assumption of Mary | Christian | |
Friday | Aug 16 | Statehood Day in Hawaii | State holiday | Hawaii |
Friday | Aug 16 | Bennington Battle Day | State holiday | Vermont |
Monday | Aug 19 | National Aviation Day | Observance | |
Monday | Aug 19 | World Humanitarian Day | United Nations observance | |
Wednesday | Aug 21 | Senior Citizens Day | Observance | |
Friday | Aug 23 | International Day for the Remembrance of the Slave Trade and its Abolition | United Nations observance | |
Tuesday | Aug 27 | Lyndon Baines Johnson Day | State holiday | Texas |
Thursday | Aug 29 | International Day against Nuclear Tests | United Nations observance | |
Friday | Aug 30 | International Day of the Victims of Enforced Disappearances | United Nations observance | |
Monday | Sep 2 | Labor Day | National holiday | |
Thursday | Sep 5 | Rosh Hashana | Jewish holiday | |
Saturday | Sep 7 | Carl Garner Federal Lands Cleanup Day | Observance | |
Sunday | Sep 8 | International Literacy Day | United Nations observance | |
Sunday | Sep 8 | National Grandparents Day | Observance | |
Tuesday | Sep 10 | World Suicide Prevention Day | United Nations observance | |
Wednesday | Sep 11 | Patriot Day | Observance | |
Thursday | Sep 12 | International Day for South-South Cooperation | United Nations observance | |
Friday | Sep 13 | Friday the 13th | Worldwide observance | |
Friday | Sep 13 | International Programmers' Day | Worldwide observance | |
Saturday | Sep 14 | Yom Kippur | Jewish holiday | |
Sunday | Sep 15 | International Day of Democracy | United Nations observance | |
Monday | Sep 16 | International Day for the Preservation of the Ozone Layer | United Nations observance | |
Tuesday | Sep 17 | Constitution Day and Citizenship Day | Observance | |
Thursday | Sep 19 | First day of Sukkot | Jewish holiday | |
Thursday | Sep 19 | International Talk Like a Pirate Day | Worldwide observance | |
Friday | Sep 20 | National POW/MIA Recognition Day | Observance | |
Saturday | Sep 21 | International Day of Peace | United Nations observance | |
Sunday | Sep 22 | Emancipation Day | State holiday | Ohio |
Sunday | Sep 22 | September equinox | Season | |
Wednesday | Sep 25 | Last day of Sukkot | Jewish holiday | |
Thursday | Sep 26 | Shmini Atzeret/Simchat Torah | Jewish holiday | |
Thursday | Sep 26 | World Maritime Day | United Nations observance | |
Friday | Sep 27 | World Tourism Day | United Nations observance | |
Saturday | Sep 28 | World Rabies Day | United Nations observance | |
Sunday | Sep 29 | World Heart Day | United Nations observance | |
Sunday | Sep 29 | Gold Star Mother's Day | Observance | |
Tuesday | Oct 1 | International Day of Older Persons | United Nations observance | |
Wednesday | Oct 2 | International Day of Non-Violence | United Nations observance | |
Friday | Oct 4 | Feast of St Francis of Assisi | Christian | |
Saturday | Oct 5 | World Teachers' Day | United Nations observance | |
Monday | Oct 7 | Child Health Day | Observance | |
Monday | Oct 7 | World Habitat Day | United Nations observance | |
Wednesday | Oct 9 | World Post Day | United Nations observance | |
Wednesday | Oct 9 | International Day for Natural Disaster Reduction | United Nations observance | |
Wednesday | Oct 9 | Leif Erikson Day | Observance | |
Thursday | Oct 10 | World Sight Day | United Nations observance | |
Thursday | Oct 10 | World Mental Health Day | United Nations observance | |
Friday | Oct 11 | International Day of the Girl Child | United Nations observance | |
Monday | Oct 14 | Indigenous People's Day | Local observance | California |
Monday | Oct 14 | Columbus Day | National holiday | All except CA, HI, NV |
Monday | Oct 14 | Native Americans' Day | Local observance | South Dakota |
Tuesday | Oct 15 | White Cane Safety Day | Observance | |
Tuesday | Oct 15 | Eid-al-Adha | Muslim | |
Tuesday | Oct 15 | International Day of Rural Women | United Nations observance | |
Wednesday | Oct 16 | World Food Day | United Nations observance | |
Wednesday | Oct 16 | Boss's Day | Observance | |
Thursday | Oct 17 | International Day for the Eradication of Poverty | United Nations observance | |
Friday | Oct 18 | Alaska Day | State holiday | Alaska |
Thursday | Oct 24 | United Nations Day | United Nations observance | |
Thursday | Oct 24 | World Development Information Day | United Nations observance | |
Friday | Oct 25 | Nevada Day | State holiday | Nevada |
Sunday | Oct 27 | World Day for Audiovisual Heritage | United Nations observance | |
Tuesday | Oct 29 | World Stroke Day | Worldwide observance | |
Thursday | Oct 31 | Halloween | Observance | |
Friday | Nov 1 | All Saints' Day | Christian | |
Saturday | Nov 2 | All Souls' Day | Christian | |
Sunday | Nov 3 | Diwali/Deepavali | Observance | |
Sunday | Nov 3 | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Tuesday | Nov 5 | Muharram/Islamic New Year | Muslim | |
Wednesday | Nov 6 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | United Nations observance | |
Sunday | Nov 10 | World Science Day for Peace and Development | United Nations observance | |
Monday | Nov 11 | Veterans Day | National holiday | |
Thursday | Nov 14 | World Chronic Obstructive Pulmonary Disease Day | United Nations observance | |
Thursday | Nov 14 | World Diabetes Day | United Nations observance | |
Saturday | Nov 16 | International Day for Tolerance | United Nations observance | |
Sunday | Nov 17 | World Day of Remembrance for Road Traffic Victims | United Nations observance | |
Tuesday | Nov 19 | International Men's Day | Worldwide observance | |
Wednesday | Nov 20 | Universal Children's Day | United Nations observance | |
Wednesday | Nov 20 | Africa Industrialization Day | United Nations observance | |
Thursday | Nov 21 | World Television Day | United Nations observance | |
Thursday | Nov 21 | World Philosophy Day | United Nations observance | |
Monday | Nov 25 | International Day for the Elimination of Violence against Women | United Nations observance | |
Thursday | Nov 28 | Thanksgiving Day | National holiday | |
Thursday | Nov 28 | First Day of Hanukkah | Jewish holiday | |
Friday | Nov 29 | American Indian Heritage Day | State holiday | Maryland |
Friday | Nov 29 | Lincoln's Birthday | State holiday | Indiana |
Friday | Nov 29 | Presidents' Day | State holiday | New Mexico |
Friday | Nov 29 | Black Friday | State holiday | 17 states |
Friday | Nov 29 | International Day of Solidarity with the Palestinian People | United Nations observance | |
Sunday | Dec 1 | First Sunday Advent | Christian | |
Sunday | Dec 1 | World AIDS Day | United Nations observance | |
Monday | Dec 2 | Cyber Monday | Observance | |
Monday | Dec 2 | International Day for the Abolition of Slavery | United Nations observance | |
Tuesday | Dec 3 | International Day of Persons with Disabilities | United Nations observance | |
Thursday | Dec 5 | Last day of Hanukkah | Jewish holiday | |
Thursday | Dec 5 | International Volunteer Day for Economic and Social Development | United Nations observance | |
Saturday | Dec 7 | International Civil Aviation Day | United Nations observance | |
Saturday | Dec 7 | Pearl Harbor Remembrance Day | Observance | |
Sunday | Dec 8 | Feast of the Immaculate Conception | Christian | |
Monday | Dec 9 | International Anti-Corruption Day | United Nations observance | |
Tuesday | Dec 10 | Human Rights Day | United Nations observance | |
Wednesday | Dec 11 | International Mountain Day | United Nations observance | |
Friday | Dec 13 | Friday the 13th | Worldwide observance | |
Tuesday | Dec 17 | Pan American Aviation Day | Observance | |
Tuesday | Dec 17 | Wright Brothers Day | Observance | |
Wednesday | Dec 18 | International Migrants Day | United Nations observance | |
Friday | Dec 20 | International Human Solidarity Day | United Nations observance | |
Saturday | Dec 21 | December Solstice | Season | |
Tuesday | Dec 24 | Christmas Eve | Observance, Christian | |
Wednesday | Dec 25 | Christmas Day | National holiday, Christian | |
Thursday | Dec 26 | Kwanzaa (until Jan 1) | Observance | |
Tuesday | Dec 31 | New Year's Eve | Observance |
Monday, June 17, 2013
Hoildays - 2013 July- December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment